Tenders Published
Various Construction Works as per Tender List of 51 items
Tender List as per SNo. 1 to 51
| Tender No. | 172/NirmanAnubhag/NNR/Tender/2023-24 |
| Tender Notice date | 31/01/2024 |
| Tender Document Fee | As per List attached with Tender Notice |
| EMD Amount | Separate EMD for each tender item As per List attached with Tender Notice |
| Estimated Cost | As per Work List attached |
| Tender Document Sale Start and End Date & Time | 07/02/2024 to 09/02/2024 till 03:00pm with 2 days prior intimation in writing along with 3% EMD FDR (See Tender Notice for more information) |
| Tender Submission Date & Time | 13/02/2024 till 01:00 pm |
| Tender Opening Date & Time | 13/02/2024 at 03:00 pm |
| Description | Various construction works as per list tender notice list SNo. 1 to 51 works |
| Download Tender Notice | Download |
| Download Tender Item List | Click to Download |
Tenders Published
Various Construction Works as per Tender List of 30 items
Tender List as per SNo. 1 to 30
| Tender No. | 637/ConstDeptt/NNR/Tender/2023-24 |
| Tender Notice date | 09/11/2023 |
| Tender Document Fee | As per List attached with Tender Notice |
| EMD Amount | Separate EMD for each tender item As per List attached with Tender Notice |
| Estimated Cost | As per Work List attached |
| Tender Document Sale Start and End Date & Time | 18/11/2023 to 22/11/2023 till 03:00pm with 2 days prior intimation in writing (See Tender Notice for more information) |
| Tender Submission Date & Time | 30/11/2023 till 01:00 pm |
| Tender Opening Date & Time | 30/11/2023 at 03:00 pm |
| Description | Various construction works as per list tender notice list SNo. 1 to 30 works |
| Download Tender Notice | Download |
| Download Tender Item List | Click To Download |
Various Construction Works as per Tender List
Tender List as per SNo. 1 to 23
| Tender No. | 558/ConstDeptt/NNR/Tender/2023-24 |
| Tender Notice date | 06/10/2023 |
| Tender Document Fee | As per List attached with Tender Notice |
| EMD Amount | Separate EMD for each tender item As per List attached with Tender Notice |
| Estimated Cost | As per Work List attached |
| Tender Document Sale Start and End Date & Time | 10/10/2023 to 22/10/2023 till 03:00pm with 2 days prior intimation in writing (See Tender Notice for more information) |
| Tender Submission Date & Time | 27/10/2023 till 01:00 pm |
| Tender Opening Date & Time | 27/10/2023 at 03:00 pm |
| Description | Various construction works as per list tender notice list SNo. 1 to 23 works |
| Download Tender Notice | Download tender Notice |
| Download Tender Item List | Download List of Items |
Various Construction Works as per Tender List
Tender List as per SNo. 1 to 100
| Tender No. | 390/ConstDeptt/NNR/Tender/2023-24 |
| Tender Notice date | 22/08/2023 |
| Tender Document Fee | As per List attached with Tender Notice |
| EMD Amount | Separate EMD for each tender As per List attached with Tender Notice |
| Estimated Cost | As per List attached with Tender Notice Sno 1 to 100 for different works |
| Tender Document Sale End Date & Time | 12/09/2023 till 03:00pm |
| Tender Submission Date & Time | 14/09/2023 till 01:00 pm |
| Tender Opening Date & Time | 14/09/2023 at 03:00 pm |
| Description | Various construction works as per list tender notice list SNo. 1 to 100 works |
| Download Tender Notice | Download tender Notice |
| Download Tender Item List | Download List of Items |
List of Tenders
Various Construction Works as per Tender List
As per Tender Notice SNo. 1 to 22
| Tender No. | 193/ConstDeptt/NNR/Tender/2023-24 |
| Tender Notice date | 26/06/2023 |
| Tender Document Fee | As per List attached with Tender Notice |
| EMD Amount | As per List attached with Tender Notice |
| Estimated Cost | As per List attached with Tender Notice Sno 1 to 22 for different works |
| Tender Document Sale End Date & Time | 10/07/2023 till 03:00pm |
| Tender Submission Date & Time | 11/07/2023 till 01:00 pm |
| Tender Opening Date & Time | 11/07/2023 at 03:00 pm |
| Description | Various construction works as per list tender notice list SNo. 1 to 22 works |
| Download Tender Notice | Download |
Various Construction Work
As per Tender Notice SNo. 1 to 12
| Tender No. | 1667/ConstDeptt/NNR/Tender/2022-23 |
| Tender Notice date | 02/03/2023 |
| Tender Document Fee | As per List attached with Tender Notice |
| EMD Amount | As per List attached with Tender Notice |
| Estimated Cost | As per List attached with Tender Notice Sno 1 to 12 different works |
| Tender Document Sale End Date & Time | 03/04/2023 till 03:00pm |
| Tender Submission Date & Time | 05/04/2023 till 01:00 pm |
| Tender Opening Date & Time | 05/04/2023 at 03:00 pm |
| Description | Various construction works as per list tender notice list SNo. 1 to 12 works |
| Download Tender Notice | Download |
Various Construction Work
As per Tender Notice SNo. 1 to 12
| Tender No. | 828/ConstDeptt/NNR/Tender/2022-23 |
| Tender Notice date | 26/11/2022 |
| Tender Document Fee | As per List attached with Tender Notice |
| EMD Amount | As per List attached with Tender Notice |
| Estimated Cost | As per List attached with Tender Notice Sno 1 to 12 different works |
| Tender Document Sale End Date & Time | 09/12/2022 till 03:00pm |
| Tender Submission Date & Time | 12/12/2022 till 01:00 pm |
| Tender Opening Date & Time | 12/12/2022 at 03:00 pm |
| Description | Various construction works as per list tender notice list SNo. 1 to 12 works |
| Download Tender Notice | Tender Notice & List Download |
Various Construction Work
As per Tender Notice SNo. 1 to 17
| Tender No. | 746/Construction/NNR/Tender/2022-23 |
| Tender Notice date | 03/11/2022 |
| Tender Document Fee | As per List attached with Tender Notice |
| EMD Amount | As per List attached with Tender Notice |
| Estimated Cost | As per List attached with Tender Notice Sno 1 to 17 different works |
| Tender Document Sale End Date & Time | 16/11/2022 till 03:00pm |
| Tender Submission Date & Time | 17/11/2022 till 01:00 pm |
| Tender Opening Date & Time | 17/11/2022 at 03:00 pm |
| Description | Various construction works as per list tender notice list SNo. 1 to 17 works |
| Download Tender Notice | Tender Notice & List Download |
Nagar Nigam Roorkee area “Har Ghar par Rashtriya Dhawaj Tiranga” lagaye jane hetu TIRANGE ki Supply hetu
Supply of
| Tender No. | 404/Construction/NNR/Tender/2022-23 |
| Tender Notice date | 01/08/2022 |
| Tender Document Fee | Rs. 1000/- + 18% GST extra |
| EMD Amount | Rs. 21,000/- |
| Estimated Cost | 7 Lakhs |
| Tender Document Sale End Date & Time | 06/08/2022 till 03:00pm |
| Tender Submission Date & Time | 08/08/2022 till 01:00 pm |
| Tender Opening Date & Time | 08/08/2022 at 03:00 pm |
| Description | Supply of 25,000 Nos National Flags for “HAR GHAR TIRANGA” |
| Download Tender Notice | Download |
43 Nos various construction work tenders
| Tender No. | 245/Construction/NNR/Tender/2022-23 |
| Tender Notice date | 08/06/2022 |
| Tender Document Sale Date & Time | 22/06/2022 till 03:00 pm |
| Tender Submission Date & Time | 23/06/2022 till 01:00 pm |
| Tender Opening Date & Time | 23/06/2022 at 03:00 pm |
| Download Tender Notice | Click to download |
| Corrigendum-Revised Dates and Works List | Click to Download- Revised NIT |
